• Ultra-soft-touch fabric feels incredibly comfortable against the skin
• Women-specific BioMap construction for the ultimate fit
• Raw-cut cuffs with gripper fit like a second skin
• Silicone elastic waist gripper
• YKK full zip with camlock puller
• 3 back pockets
• Full reflective border across the pocket area
Breathability
Elasticity
Lightness
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
ITALY | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 |
E | 40 | 42 | 44 | 46 | 48 | 50 |
U.K. | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 6 | 8 | 10 | 12 | 14 | 16 |
J | 9 | 11 | 13 | 15 | 17 | 19 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
A Chest | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 |
B Waist | 66-68 | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 |
C Seat | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 |
D Shoulder & sleeve length | 70-71 | 72-73 | 74-75 | 76-77 | 78-79 | 80-81 |
E Inside of leg | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
Power by